| SKU: | 6625020848001 |
|
| Material: | Polyester |
|
| Thickness: | normal |
|
| Size : | S-3XL |
|
| Popular elements: | Casual |
|
| Style type: | fashion casual |
|
| Suitable season: | spring,autumn,summer |
|
| crowd: | women |
|
| Product Type: | Two-piece set |
|
| The size is measured by hand, there may be 2-3cm difference due to manual measurement. |
|
|
|
Size chart:
| Size | Chest | Top Length | Pants Length | Waist |
| cm | inch | cm | inch | cm | inch | cm | inch |
| S | 86 | 33.9 | 69 | 27.17 | 102 | 40.16 | 66 | 26.0 |
| M | 90 | 35.4 | 70 | 27.56 | 103 | 40.55 | 70 | 27.6 |
| L | 94 | 37.0 | 71 | 27.95 | 104 | 40.94 | 74 | 29.1 |
| XL | 98 | 38.6 | 72 | 28.35 | 105 | 41.34 | 78 | 30.7 |
| 2XL | 102 | 40.2 | 73 | 28.74 | 106 | 41.73 | 82 | 32.3 |
| 3XL | 106 | 41.7 | 74 | 29.13 | 107 | 42.13 | 86 | 33.9 |
SKU:6625020848001Material:PolyesterThickness:normalSize :S-3XLPopular elements:CasualStyle type:fashion casualSuitable season:spring,autumn,summercrowd:womenProduct Type:Two-piece setThe size is measured by hand, there may be 2-3cm difference due to manual measurement.Size chart:SizeChestTop LengthPants LengthWaistcminchcminchcminchcminchS8633.96927.1710240.166626.0M9035.47027.5610340.557027.6L9437.07127.9510440.947429.1XL9838.67228.3510541.347830.72XL10240.27328.7410641.738232.33XL10641.77429.1310742.138633.9