This denim jumpsuit is a striking fusion of casual ruggedness and high - fashion elegance, reimagining the classic denim fabric into a show - stopping piece. At first glance, its rich, washed - blue hue and well - defined silhouette pay homage to traditional denim, yet every intricate detail elevates it to a level suitable for evening events. Let's delve into the brilliance of its design.
The upper part of the jumpsuit takes inspiration from the corset trend. Thin spaghetti straps delicately frame the shoulders and collarbones, offering a delicate counterpoint to the sturdy nature of denim. A plunging V - neckline draws the gaze downward, and a row of metallic buttons running down the center front serves both a functional and decorative purpose, evoking the charm of vintage lingerie. The fabric's tension subtly suggests a boning structure, cinching the waist and creating an hourglass figure that accentuates the body's curves. This isn't just a top; it's a sculptural creation that combines comfort, thanks to the stretchy denim, with a dramatic silhouette.
| Body Measurements |
| Size Chart: | US | UK | EU | Bust | Waist | Hips |
| CM | inch | CM | inch | CM | inch |
| XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
| L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
| XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
| 2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
| 3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. |
| Size Chart: | Length | Bust | Waist | Hips |
| CM | inch | CM | inch | CM | inch | CM | inch |
| XS | 133 | 52.4 | 100 | 39.4 | 68 | 26.8 | 105 | 41.3 |
| S | 134 | 52.8 | 105 | 41.3 | 73 | 28.7 | 110 | 43.3 |
| M | 135 | 53.1 | 110 | 43.3 | 78 | 30.7 | 115 | 45.3 |
| L | 136 | 53.5 | 115 | 45.3 | 83 | 32.7 | 120 | 47.2 |
| XL | 137 | 53.9 | 120 | 47.2 | 88 | 34.6 | 125 | 49.2 |
| 2XL | 138 | 54.3 | 125 | 49.2 | 93 | 36.6 | 130 | 51.2 |
| 3XL | 139 | 54.7 | 130 | 51.2 | 98 | 38.6 | 135 | 53.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.