This light blue two - piece ensemble is a harmonious blend of romance and refinement, where intricate lacework and a soft, dreamy hue come together to craft a look that’s both timeless and refreshing. Designed with meticulous attention to detail and flattering silhouettes, it captures the essence of spring - like elegance, making it an ideal choice for occasions that demand understated sophistication.
The sleeveless top frames the upper body with a rounded neckline that skims the collarbones in a gentle, refined manner. Its defining feature is the exquisite lace overlay—a intricate tapestry of floral motifs and circular cutouts that seem to blossom across the fabric. This isn't just surface - level decoration; it's a three - dimensional work of art. The raised embroidery and scalloped edges add texture and depth, creating a tactile and visual delight. Notice the circular cutouts near the hem, like tiny windows peering through the lace. They introduce a playful hint of sheerness without sacrificing modesty. The top's cropped length is purposeful, sitting just above the waist to accentuate the torso and create a seamless transition to the skirt.
The outfit’s charm lies in its versatility, as demonstrated by the styling in the image. The silver, quilted clutch adds a modern, geometric contrast to the organic patterns of the lace. Its metallic sheen complements the light blue without overwhelming it. The heart - shaped strappy sandals echo the clutch’s silver tone, introducing a playful, feminine detail that balances the set’s elegance. Together, these accessories follow a “less is more” approach, allowing the lace to take center stage while adding polished accents. For different occasions, the set can easily transition: pair it with espadrilles for a beachside wedding or sleek pumps for a cocktail party.
| Body Measurements |
| Size Chart: | US | UK | EU | Bust | Waist | Hips |
| CM | inch | CM | inch | CM | inch |
| XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. |
| Size | Length | Bust |
| CM | inch | CM | inch |
| XS | 50 | 19.7 | 90 | 35.4 |
| S | 52 | 20.3 | 94 | 37.0 |
| M | 53 | 20.7 | 99 | 39.0 |
| L | 54 | 21.1 | 104 | 40.9 |
| XL | 55 | 21.5 | 109 | 42.9 |
| 2XL | 56 | 21.9 | 114 | 44.9 |
| 3XL | 57 | 22.2 | 119 | 46.9 |
Skirt Size:
| Size | Waist | Hips | Length |
| CM | inch | CM | inch | CM | inch |
| XS | 64 | 25.6 | 90 | 36.0 | 88 | 35.2 |
| S | 68 | 26.8 | 94 | 37.0 | 90 | 35.4 |
| M | 73 | 28.7 | 99 | 39.0 | 91 | 35.8 |
| L | 78 | 30.7 | 104 | 40.9 | 92 | 36.2 |
| XL | 83 | 32.7 | 109 | 42.9 | 93 | 36.6 |
| 2XL | 88 | 34.6 | 114 | 44.9 | 94 | 37.0 |
| 3XL | 93 | 36.6 | 119 | 46.9 | 95 | 37.4 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.